





SKU: 1061621
In the ever-evolving world of paint systems and application recommendations, professional painters face both exciting opportunities and fresh challenges. The SATA X 5500, featuring the innovative X-nozzle system, sets a new standard for future applications.
Our time-tested application technologies, HVLP and RP, are still available, and now each offers the choice of “I” or “O” nozzle sets. With increasing nozzle sizes within each technology (HVLP/RP), the material flow rate increments consistently. This means that spray fan size and width remain consistent across the entire nozzle range. In essence, end users can now rely on a transparent and structured system that provides clear and well-defined application options.
SATAjet X 5500 HVLP variant is extra economical – HVLP paint spray guns achieve particularly high transfer rates with their low-pressure technology. Both HVLP and RP variants offer exceptional transfer rates thanks to their low-pressure technology. They provide remarkable flexibility and surpass the transfer rates of 65% required by the VOC directive, meeting the highest demands for painting results.
Product Benefits:
• Revolutionary: The X-nozzles elevate atomization to a new level.
• Noticeably Quieter: The Whispering nozzle™ reduces noise levels within relevant sound frequency ranges, thanks to its optimized airflow geometry.
• Customizable: Tailored to meet specific application needs, considering paint system characteristics, climate conditions, and application methods (application speed/application control).
• Precise: Optimized material distribution enhances spray consistency and atomization with both spray fan shapes.
• Low Maintenance: No air distribution insert is needed, simplifying and speeding up the cleaning process.
•Consistent: Fan size remains constant throughout the entire nozzle spectrum within each respective atomization technology, with a linear increase in material flow rate.
• Efficient: The optimized atomization concept enables significant material savings by adapting the same application methods as before.
| PART NO | DESCRIPTION | MIN QTY |
|---|---|---|
| 1061621 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.1mm Nozzle, I-nozzle | 1 |
| 1061647 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.2mm Nozzle, I-nozzle | 1 |
| 1061697 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.3mm Nozzle, I-nozzle | 1 |
| 1061712 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.4mm Nozzle, I-nozzle | 1 |
| 1061746 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.1mm Nozzle, O-nozzle | 1 |
| 1061788 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.2mm Nozzle, O-nozzle | 1 |
| 1061803 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.3mm Nozzle, O-nozzle | 1 |
| 1061829 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.4mm Nozzle, O-nozzle | 1 |
| 1061994 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.1mm Nozzle, I-nozzle | 1 |
| 1061879 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.2mm Nozzle, I-nozzle | 1 |
| 1062025 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.3mm Nozzle, I-nozzle | 1 |
| 1062033 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.4mm Nozzle, I-nozzle | 1 |
| 1062067 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.5mm Nozzle, I-nozzle | 1 |
| 1062075 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.1mm Nozzle, O-nozzle | 1 |
| 1062108 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.2mm Nozzle, O-nozzle | 1 |
| 1062124 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.3mm Nozzle, O-nozzle | 1 |
| 1062158 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.4mm Nozzle, O-nozzle | 1 |
| 1062166 | SATAjet X 5500 Digital Spray Gun, 1 x RPS cup 0.6mmltr, 1 x RPS cup 0.9ltr, swivel joint, 1.5mm Nozzle, O-nozzle | 1 |
Maximise the potential of your purchase with these carefully selected products that complement your choice. Designed to work together seamlessly, they help you get the job done right!