


SKU: WK-STLEX-100
We are extremely excited to re-introduce our latex impregnated silicon carbide Topline water paper to the South African Market. This product is especially suitable for our Automotive industry, and provides the user with a consistent, fine finish every time – coming in at pricing that will be very difficult to match.
| PART NO | DESCRIPTION | MIN QTY |
|---|---|---|
| WK-STLEX-60 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P60 | 50 |
| WK-STLEX-80 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P80 | 50 |
| WK-STLEX-100 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P100 | 50 |
| WK-STLEX-120 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P120 | 50 |
| WK-STLEX-150 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P150 | 50 |
| WK-STLEX-180 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P180 | 50 |
| WK-STLEX-220 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P220 | 50 |
| WK-STLEX-320 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P320 | 50 |
| WK-STLEX-360 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P360 | 50 |
| WK-STLEX-400 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P400 | 50 |
| WK-STLEX-600 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P600 | 50 |
| WK-STLEX-800 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P800 | 50 |
| WK-STLEX-1000 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P1000 | 50 |
| WK-STLEX-1200 | Topline Wet and Dry Waterpaper Sheet, 230mmx280mm, P1200 | 50 |
Maximise the potential of your purchase with these carefully selected products that complement your choice. Designed to work together seamlessly, they help you get the job done right!